#6 Paul Drumheller, Starting Pitcher, 43 yrs, No Team Saturday, 3/1/1974 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Paul Drumheller
11/30/1903 43 Chicago, IL 6"2 215
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 4 / 6 (Popular) 6 / 6 (Extremely Popular) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 23 Year(s), 9 Days (3965 total Days) 0 Day(s) 25 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 86-89 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 2 | 4 | 2 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 3 42 4
| | Pitches: Fastball Changeup Curveball Sinker
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 3 | 1 | 3 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1925 | 23 | 19 | 8 | 8 | 0 | 3.20 | 157.2 | 172 | 65 | 56 | 3 | 43 | 31 | 11 | 1 | 1.36 | .289 | PIT |
| 1926 | 40 | 40 | 18 | 19 | 0 | 3.55 | 342.1 | 388 | 155 | 135 | 12 | 68 | 102 | 31 | 3 | 1.33 | .305 | PIT |
| 1927 | 43 | 43 | 25 | 14 | 0 | 3.09 | 349.1 | 346 | 130 | 120 | 7 | 66 | 169 | 28 | 6 | 1.18 | .290 | PIT |
| 1928 | 41 | 41 | 25 | 11 | 0 | 2.71 | 342.1 | 311 | 121 | 103 | 1 | 53 | 154 | 28 | 6 | 1.06 | .271 | PIT |
| 1929 | 42 | 42 | 24 | 13 | 0 | 3.88 | 339.0 | 346 | 156 | 146 | 5 | 75 | 160 | 22 | 4 | 1.24 | .295 | PIT |
| 1930 | 40 | 40 | 23 | 12 | 0 | 2.73 | 339.2 | 338 | 122 | 103 | 4 | 63 | 169 | 29 | 6 | 1.18 | .295 | PIT |
| 1931 | 40 | 40 | 18 | 17 | 0 | 3.26 | 320.2 | 331 | 131 | 116 | 3 | 41 | 158 | 21 | 4 | 1.16 | .298 | PIT |
| 1932 | 40 | 40 | 23 | 10 | 0 | 2.10 | 347.1 | 287 | 89 | 81 | 1 | 58 | 191 | 28 | 8 | 0.99 | .259 | PIT |
| 1933 | 42 | 42 | 28 | 11 | 0 | 2.33 | 362.1 | 323 | 109 | 94 | 3 | 56 | 192 | 29 | 5 | 1.05 | .274 | PIT,NL |
| 1934 | 42 | 42 | 20 | 16 | 0 | 3.23 | 340.1 | 346 | 142 | 122 | 4 | 60 | 203 | 25 | 3 | 1.19 | .302 | PIT,NL |
| 1935 | 41 | 41 | 19 | 16 | 0 | 3.43 | 328.1 | 324 | 144 | 125 | 6 | 65 | 165 | 23 | 6 | 1.18 | .290 | PIT,NL |
| 1936 | 41 | 41 | 27 | 7 | 0 | 2.77 | 337.2 | 340 | 118 | 104 | 4 | 57 | 165 | 23 | 6 | 1.18 | .293 | PIT,NL |
| 1937 | 42 | 42 | 31 | 9 | 0 | 2.80 | 353.0 | 342 | 128 | 110 | 4 | 69 | 199 | 24 | 8 | 1.16 | .296 | PIT,NL |
| 1938 | 42 | 42 | 23 | 11 | 0 | 2.94 | 355.2 | 330 | 128 | 116 | 9 | 63 | 176 | 27 | 6 | 1.10 | .275 | PIT,NL |
| 1939 | 41 | 41 | 18 | 17 | 0 | 3.79 | 342.1 | 364 | 164 | 144 | 7 | 59 | 165 | 27 | 1 | 1.24 | .305 | PIT |
| 1940 | 41 | 41 | 26 | 14 | 0 | 2.65 | 356.0 | 345 | 118 | 105 | 5 | 59 | 195 | 36 | 4 | 1.13 | .293 | PIT,NL |
| 1941 | 41 | 41 | 26 | 11 | 0 | 3.19 | 360.2 | 347 | 138 | 128 | 11 | 70 | 171 | 34 | 3 | 1.16 | .282 | PIT,NL |
| 1942 | 30 | 30 | 19 | 8 | 0 | 2.81 | 246.2 | 252 | 92 | 77 | 5 | 34 | 89 | 20 | 3 | 1.16 | .288 | PIT |
| 1943 | 36 | 36 | 15 | 14 | 0 | 3.38 | 290.1 | 295 | 116 | 109 | 12 | 45 | 119 | 12 | 4 | 1.17 | .287 | PIT |
| 1944 | 37 | 37 | 17 | 15 | 0 | 3.50 | 300.2 | 320 | 139 | 117 | 19 | 51 | 107 | 18 | 1 | 1.23 | .285 | PIT,NL |
| 1945 | 40 | 40 | 8 | 25 | 0 | 5.15 | 272.2 | 336 | 182 | 156 | 18 | 97 | 82 | 11 | 0 | 1.59 | .318 | PIT |
| 1946 | 30 | 11 | 4 | 7 | 2 | 5.32 | 64.1 | 69 | 42 | 38 | 9 | 25 | 9 | 0 | 0 | 1.46 | .260 | PIT |
| Total | 855 | 832 | 445 | 285 | 2 | 3.16 | 6849.1 | 6852 | 2729 | 2405 | 152 | 1277 | 3171 | 507 | 88 | 1.19 | .290 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1924, A | 27 | 27 | 14 | 8 | 0 | 2.59 | 222.1 | 181 | 69 | 64 | 3 | 45 | 118 | 9 | 2 | 1.02 | .250 |
| 1925, A | 17 | 0 | 0 | 0 | 2 | 2.63 | 13.2 | 10 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 1.02 | .222 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1936 | 3 | 3 | 0 | 2 | 0 | 5.56 | 22.2 | 27 | 15 | 14 | 3 | 10 | 0 | 0 |
| 1941 | 2 | 2 | 2 | 0 | 0 | 2.00 | 18.0 | 13 | 5 | 4 | 0 | 12 | 2 | 0 |
| Total | 5 | 5 | 2 | 2 | 0 | 3.98 | 40.2 | 40 | 20 | 18 | 3 | 22 | 2 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1925 | 23 | 56 | 15 | 1 | 0 | 0 | 5 | 5 | 0 | 7 | 1 | 0 | .268 | .268 | .286 | .554 | PIT |
| 1926 | 40 | 121 | 23 | 3 | 0 | 0 | 6 | 17 | 4 | 23 | 0 | 0 | .190 | .213 | .215 | .427 | PIT |
| 1927 | 43 | 124 | 23 | 3 | 0 | 0 | 11 | 9 | 4 | 20 | 0 | 0 | .185 | .211 | .210 | .421 | PIT |
| 1928 | 41 | 119 | 21 | 2 | 1 | 0 | 8 | 10 | 7 | 32 | 0 | 0 | .176 | .222 | .210 | .432 | PIT |
| 1929 | 42 | 120 | 28 | 4 | 1 | 0 | 12 | 11 | 6 | 21 | 0 | 1 | .233 | .268 | .283 | .551 | PIT |
| 1930 | 40 | 126 | 35 | 4 | 1 | 0 | 10 | 16 | 9 | 17 | 0 | 1 | .278 | .324 | .325 | .649 | PIT |
| 1931 | 40 | 107 | 17 | 1 | 0 | 0 | 5 | 6 | 3 | 22 | 0 | 0 | .159 | .182 | .168 | .350 | PIT |
| 1932 | 40 | 120 | 22 | 3 | 0 | 0 | 6 | 11 | 5 | 27 | 0 | 0 | .183 | .216 | .208 | .424 | PIT |
| 1933 | 42 | 130 | 25 | 1 | 1 | 1 | 6 | 12 | 5 | 29 | 1 | 2 | .192 | .221 | .238 | .459 | PIT,NL |
| 1934 | 42 | 117 | 24 | 0 | 0 | 0 | 6 | 6 | 4 | 19 | 0 | 1 | .205 | .236 | .205 | .441 | PIT,NL |
| 1935 | 41 | 114 | 24 | 1 | 0 | 0 | 10 | 10 | 6 | 27 | 0 | 0 | .211 | .246 | .219 | .465 | PIT,NL |
| 1936 | 41 | 131 | 21 | 0 | 0 | 0 | 4 | 10 | 5 | 31 | 0 | 0 | .160 | .191 | .160 | .351 | PIT,NL |
| 1937 | 42 | 129 | 26 | 3 | 2 | 0 | 17 | 11 | 4 | 26 | 0 | 0 | .202 | .224 | .256 | .480 | PIT,NL |
| 1938 | 42 | 131 | 21 | 2 | 1 | 0 | 9 | 9 | 3 | 31 | 0 | 0 | .160 | .176 | .191 | .367 | PIT,NL |
| 1939 | 41 | 120 | 16 | 1 | 0 | 0 | 4 | 10 | 3 | 30 | 0 | 0 | .133 | .154 | .142 | .296 | PIT |
| 1940 | 41 | 145 | 23 | 2 | 1 | 1 | 11 | 14 | 2 | 29 | 0 | 0 | .159 | .170 | .207 | .377 | PIT,NL |
| 1941 | 41 | 131 | 16 | 1 | 0 | 0 | 5 | 5 | 3 | 35 | 0 | 0 | .122 | .140 | .130 | .269 | PIT,NL |
| 1942 | 30 | 96 | 19 | 4 | 0 | 1 | 7 | 6 | 4 | 23 | 0 | 0 | .198 | .230 | .271 | .501 | PIT |
| 1943 | 36 | 100 | 14 | 0 | 0 | 0 | 2 | 5 | 4 | 29 | 0 | 0 | .140 | .173 | .140 | .313 | PIT |
| 1944 | 37 | 101 | 19 | 0 | 0 | 0 | 7 | 5 | 5 | 24 | 0 | 0 | .188 | .224 | .188 | .412 | PIT,NL |
| 1945 | 40 | 87 | 16 | 2 | 0 | 0 | 7 | 5 | 6 | 16 | 0 | 0 | .184 | .234 | .207 | .441 | PIT |
| 1946 | 30 | 11 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | .182 | .250 | .273 | .523 | PIT |
| Total | 855 | 2436 | 450 | 39 | 8 | 3 | 162 | 194 | 93 | 521 | 2 | 5 | .185 | .214 | .211 | .425 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Pittsburgh on 3/2/1924... Had first career hit on 7/16/1925, off Randall Flagg (BRO)... Earned first career win on 7/22/1925... Won PITCHER OF THE YEAR in 1927, going 25-14, 3.09 ERA... Won Player of the Week award on 5/19/1928, winning 2 games with a 2.00 ERA... Won Pitcher of the Month award on 6/1/1928, going 5-2, 2.13... Won Player of the Week award on 9/22/1928, winning 2 games with a 1.50 ERA... Won Pitcher of the Month award on 10/1/1928, going 6-1, 1.33... Won PITCHER OF THE YEAR in 1928, going 25-11, 2.71 ERA... Won Player of the Week award on 5/5/1929, winning 2 games with a 0.00 ERA... Won Pitcher of the Month award on 6/1/1929, going 6-2, 2.19... Won Pitcher of the Month award on 6/1/1930, going 5-2, 2.06... Won Pitcher of the Month award on 7/1/1930, going 5-2, 1.60... Won Pitcher of the Month award on 7/1/1932, going 5-2, 2.04... Won PITCHER OF THE YEAR in 1932, going 23-10, 2.10 ERA... Won Player of the Week award on 5/19/1933, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 6/1/1933, going 7-0, 1.14... Was selected to the 1933 Allstar game... Hit first career homerun on 9/9/1933, off Roman Kilmore (BSN)... Won PITCHER OF THE YEAR in 1933, going 28-11, 2.33 ERA... Won Player of the Week award on 6/16/1934, winning 2 games with a 2.00 ERA... Was selected to the 1934 Allstar game... Won Player of the Week award on 6/16/1935, winning 2 games with a 1.00 ERA... Was selected to the 1935 Allstar game... Won Player of the Week award on 6/16/1936, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 7/1/1936, going 6-1, 1.81... Was selected to the 1936 Allstar game... Won Pitcher of the Month award on 8/1/1936, going 5-2, 2.29... Won PITCHER OF THE YEAR in 1936, going 27-7, 2.77 ERA... Won Player of the Week award on 5/19/1937, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 7/1/1937, going 7-0, 1.31... Was selected to the 1937 Allstar game... Won Player of the Week award on 7/28/1937, winning 2 games with a 0.53 ERA... Won Pitcher of the Month award on 10/1/1937, going 7-1, 3.86... Won Player of the Week award on 4/21/1938, winning 2 games with a 2.08 ERA... Won Pitcher of the Month award on 6/1/1938, going 6-0, 2.70... Pitched NO-HITTER against Philadelphia (N) on 6/10/1938, striking out 3... Was selected to the 1938 Allstar game... Won Player of the Week award on 7/7/1938, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 5/1/1939, going 3-1, 2.00... Was selected to the 1940 Allstar game... Won Player of the Week award on 8/25/1940, winning 2 games with a 1.50 ERA... Won Pitcher of the Month award on 9/1/1940, going 7-1, 2.38... Won PITCHER OF THE YEAR in 1940, going 26-14, 2.65 ERA... Won Player of the Week award on 5/12/1941, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 6/1/1941, going 6-2, 2.13... Was selected to the 1941 Allstar game... Won WORLD SERIES with Pittsburgh in 1941... Injured on 6/7/1942 with a Bone Chips Elbow, out for 6 weeks... Won Player of the Week award on 5/12/1943, winning 2 games with a 1.00 ERA... Won Pitcher of the Month award on 6/1/1943, going 5-1, 1.25... Became the Career Wins leader, winning his 407th game on 5/27/1943...Was selected to the 1944 Allstar game... Retired and inducted to the Hall of Fame in 1947.
|
|
| Pitching Leader Boards Appearances |
|
ERA 1925 - 3.20 - 3rd 1926 - 3.55 - 7th 1927 - 3.09 - 2nd 1928 - 2.71 - 1st 1929 - 3.88 - 10th 1930 - 2.73 - 1st 1931 - 3.26 - 6th 1932 - 2.10 - 1st 1933 - 2.33 - 1st 1934 - 3.23 - 6th 1935 - 3.43 - 3rd 1936 - 2.77 - 1st 1937 - 2.80 - 2nd 1938 - 2.94 - 1st 1939 - 3.79 - 9th 1940 - 2.65 - 2nd
| WHIP 1927 - 1.18 - 2nd 1928 - 1.06 - 1st 1929 - 1.24 - 3rd 1930 - 1.18 - 2nd 1931 - 1.16 - 5th 1932 - 0.99 - 1st 1933 - 1.05 - 1st 1934 - 1.19 - 2nd 1935 - 1.18 - 2nd 1936 - 1.18 - 1st 1937 - 1.16 - 2nd 1938 - 1.10 - 1st 1939 - 1.24 - 5th 1940 - 1.13 - 4th
| Wins 1927 - 25 - 1st 1928 - 25 - 1st 1929 - 24 - 4th 1930 - 23 - 4th 1931 - 18 - 9th 1932 - 23 - 5th 1933 - 28 - 1st 1934 - 20 - 7th 1935 - 19 - 8th 1936 - 27 - 1st 1937 - 31 - 1st 1938 - 23 - 3rd
| Losses 1926 - 19 - 5th 1931 - 17 - 9th 1939 - 17 - 6th
| IP 1926 - 342.1 - 2nd 1927 - 349.1 - 1st 1928 - 342.1 - 3rd 1929 - 339.0 - 6th 1930 - 339.2 - 3rd 1931 - 320.2 - 6th 1932 - 347.1 - 1st 1933 - 362.1 - 1st 1934 - 340.1 - 4th 1935 - 328.1 - 7th 1936 - 337.2 - 1st 1937 - 353.0 - 1st 1938 - 355.2 - 1st 1939 - 342.1 - 4th
|
K's 1926 - 102 - 6th 1927 - 169 - 1st 1928 - 154 - 1st 1929 - 160 - 2nd 1930 - 169 - 2nd 1931 - 158 - 7th 1932 - 191 - 2nd 1933 - 192 - 1st 1934 - 203 - 3rd 1935 - 165 - 5th 1936 - 165 - 3rd 1937 - 199 - 2nd 1938 - 176 - 4th 1939 - 165 - 3rd
| CG 1926 - 31 - 1st 1927 - 28 - 4th 1928 - 28 - 4th 1929 - 22 - 10th 1930 - 29 - 4th 1931 - 21 - 10th 1932 - 28 - 2nd 1933 - 29 - 3rd 1934 - 25 - 8th 1935 - 23 - 7th 1936 - 23 - 4th 1937 - 24 - 4th 1938 - 27 - 3rd 1939 - 27 - 9th
| SHO 1926 - 3 - 4th 1927 - 6 - 1st 1928 - 6 - 1st 1929 - 4 - 3rd 1930 - 6 - 1st 1931 - 4 - 3rd 1932 - 8 - 1st 1933 - 5 - 1st 1934 - 3 - 10th 1935 - 6 - 2nd 1936 - 6 - 1st 1937 - 8 - 2nd 1938 - 6 - 1st
| | |
|