Pro Replay Main Page Thursday, 10/30/1981 |
| AMERICAN LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 74 | 42 | .638 | - | 74-42 | 0 | | 38-17 | 36-25 | 5-4 | 16-12 | 43 | W1 | 7-3 |
| Detroit | 67 | 46 | .593 | 5.5 | 68-45 | -1 | | 37-25 | 30-21 | 4-3 | 16-13 | - | L1 | 2-8 |
| Baltimore | 62 | 50 | .554 | 10.0 | 71-41 | -9 | | 32-25 | 30-25 | 6-5 | 15-15 | - | L1 | 5-5 |
| Boston | 50 | 64 | .439 | 23.0 | 45-69 | 5 | | 31-30 | 19-34 | 5-9 | 20-9 | - | W2 | 7-3 |
| Cleveland | 48 | 65 | .425 | 24.5 | 46-67 | 2 | | 25-32 | 23-33 | 5-5 | 11-17 | - | L2 | 6-4 |
| Washington | 44 | 71 | .383 | 29.5 | 42-73 | 2 | | 20-41 | 24-30 | 2-5 | 9-12 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 74 | 41 | .643 | - | 76-39 | -2 | | 35-18 | 39-23 | 7-3 | 15-12 | 41 | W1 | 6-4 |
| Milwaukee | 64 | 48 | .571 | 8.5 | 66-46 | -2 | | 31-22 | 33-26 | 3-2 | 12-18 | - | L1 | 5-5 |
| Kansas City | 63 | 53 | .543 | 11.5 | 68-48 | -5 | | 28-29 | 35-24 | 5-5 | 13-11 | - | L1 | 6-4 |
| Chicago (A) | 55 | 59 | .482 | 18.5 | 58-56 | -3 | | 25-28 | 30-31 | 0-4 | 11-19 | - | W1 | 4-6 |
| California | 50 | 67 | .427 | 25.0 | 47-70 | 3 | | 24-37 | 26-30 | 7-4 | 11-12 | - | W2 | 8-2 |
| Oakland | 34 | 79 | .301 | 39.0 | 28-85 | 6 | | 14-41 | 20-38 | 3-3 | 12-11 | - | L2 | 2-8 |
|
| NATIONAL LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 75 | 42 | .641 | - | 78-39 | -3 | | 36-17 | 39-25 | 7-6 | 17-15 | 34 | W1 | 6-4 |
| Philadelphia | 59 | 54 | .522 | 14.0 | 51-62 | 8 | | 28-24 | 31-30 | 8-4 | 25-12 | - | W1 | 6-4 |
| New York (N) | 55 | 58 | .487 | 18.0 | 58-55 | -3 | | 27-28 | 28-30 | 10-7 | 15-18 | - | L3 | 4-6 |
| Atlanta | 53 | 63 | .457 | 21.5 | 46-70 | 7 | | 31-32 | 22-31 | 8-9 | 25-16 | - | L1 | 5-5 |
| Cincinnati | 52 | 63 | .452 | 22.0 | 54-61 | -2 | | 28-29 | 24-34 | 6-11 | 19-23 | - | W3 | 5-5 |
| Montreal | 50 | 64 | .439 | 23.5 | 53-61 | -3 | | 22-32 | 28-32 | 8-7 | 19-27 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 67 | 46 | .593 | - | 64-49 | 3 | | 33-18 | 34-28 | 10-3 | 22-16 | 47 | W1 | 4-6 |
| Houston | 69 | 49 | .585 | .5 | 67-51 | 2 | | 35-24 | 34-25 | 6-8 | 24-17 | - | W2 | 8-2 |
| San Diego | 59 | 58 | .504 | 10.0 | 68-49 | -9 | | 35-27 | 24-31 | 3-5 | 9-23 | - | L1 | 6-4 |
| St. Louis | 56 | 58 | .491 | 11.5 | 54-60 | 2 | | 29-31 | 27-27 | 9-8 | 21-21 | - | W1 | 7-3 |
| Los Angeles | 50 | 65 | .435 | 18.0 | 45-70 | 5 | | 26-36 | 24-29 | 9-12 | 21-20 | - | L1 | 4-6 |
| San Francisco | 44 | 69 | .389 | 23.0 | 49-64 | -5 | | 27-34 | 17-35 | 1-5 | 13-22 | - | L2 | 2-8 |
|
|
DIVISIONAL CHAMPIONSHIP: Milwaukee (4) against Minnesota (1) Detroit (2) against New York (A) (4) Philadelphia (2) against Pittsburgh (4) Houston (3) against Chicago (N) (4) LEAGUE CHAMPIONSHIP: Milwaukee (4) against New York (A) (3) Chicago (N) (3) against Pittsburgh (4) WORLD SERIES: Pittsburgh (0) against Milwaukee (0)
|
|
|
|
|
|
|
|
|
|