BOX SCORES Houston @ San Francisco Game #: 36, (GAME LOG) , Tuesday, 10/7/1981 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Houston | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2 | 8 | 0 |
| San Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Greeley W | 8.1 | 4 | 1 | 1 | 5 | 3 | 0 | 107 | 56 | 4.15 | 5-11 |
| D. Otto S | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2.93 | 31 SV |
|
|
| |
| San Francisco | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| A. Mudd L | 8 | 7 | 2 | 2 | 0 | 10 | 2 | 108 | 75 | 4.23 | 0-4 |
| W. Hood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7.20 | |
|
|
| |
GAME INFO Time: 3:01 Attendance: 24314 (58000, 41.9%) at Candlestick Park Weather: Partly cloudy (64 degrees), wind blowing out to left at 16 mph PLAYER OF THE GAME: Ray Greeley Game Notes:Andrew Mudd sets a career high for K's in a game! Andrew Mudd's losing streak reaches a career high 5 consecutive decisions. |
|
| |