| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BEI | BRO | CAR | CHD | CHU | CIE | CLM | HAM | HAN | HAV | HIR | LIC | MEX | MON | MTZ | ORX | SAC | SEI | SEO | TAB | XAL | YAK | YOM | YUC | | ||||||||||||||||||
Chiba Lotte MarinesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1966 | 84 | 70 | .545 | 3 | 9 | - | - | - | .277 | 4.36 | |
| 1967 | 77 | 77 | .500 | 3 | 20 | - | - | - | .248 | 4.21 | |
| 1968 | 79 | 75 | .513 | 2 | 13 | - | - | - | .243 | 4.05 | |
| 1969 | 80 | 74 | .519 | 2 | 24 | - | - | - | .259 | 3.89 | |
| 1970 | 75 | 79 | .487 | 3 | 21 | - | - | - | .256 | 4.63 | |
| 1971 | 76 | 78 | .494 | 3 | 27 | - | - | - | .236 | 4.08 | |
| 1972 | 68 | 86 | .442 | 3 | 26 | - | - | - | .251 | 4.49 | |
| 1973 | 54 | 100 | .351 | 3 | 32 | - | - | - | .253 | 4.84 | |
| 1974 | 64 | 90 | .416 | 3 | 24 | - | - | - | .243 | 3.81 | |
| 1975 | 80 | 74 | .519 | 3 | 9 | - | - | - | .247 | 3.87 | |
| 1976 | 64 | 90 | .416 | 3 | 26 | - | - | - | .242 | 4.32 | |
| 1977 | 69 | 85 | .448 | 3 | 22 | - | - | - | .259 | 4.35 | |
| 1978 | 74 | 80 | .481 | 2 | 10 | - | - | - | .251 | 4.10 | |
| 1979 | 80 | 74 | .519 | 1 | 0 | 1-3 | - | - | .259 | 4.40 | |
| 1980 | 73 | 81 | .474 | 2 | 16 | - | - | - | .270 | 3.99 | |
| 1981 | 77 | 77 | .500 | 2 | 2 | - | - | - | .270 | 4.51 | |
| 1982 | 86 | 68 | .558 | 2 | 3 | - | - | - | .265 | 3.97 | |
| Totals | 1260 | 1358 | .481 | 1-3 | - | - | .255 | 4.23 | |||
| For questions or to report errors, please send us a note. |