| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BEI | BRO | CAR | CHD | CHU | CIE | CLM | HAM | HAN | HAV | HIR | LIC | MEX | MON | MTZ | ORX | SAC | SEI | SEO | TAB | XAL | YAK | YOM | YUC | | ||||||||||||||||||
Cienfuegos ElefantesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1966 | 87 | 67 | .565 | 1 | 0 | 3-2 | 2-4 | - | .259 | 4.12 | |
| 1967 | 91 | 63 | .591 | 1 | 0 | 2-3 | - | - | .276 | 4.12 | |
| 1968 | 90 | 64 | .584 | 1 | 0 | 3-2 | 3-4 | - | .260 | 3.85 | |
| 1969 | 94 | 60 | .610 | 1 | 0 | 2-3 | - | - | .270 | 4.27 | |
| 1970 | 94 | 60 | .610 | 1 | 0 | 3-0 | 4-3 | 1-4 | .261 | 4.01 | |
| 1971 | 88 | 66 | .571 | 1 | 0 | 1-3 | - | - | .257 | 3.88 | |
| 1972 | 87 | 67 | .565 | 1 | 0 | 3-1 | 4-3 | 3-4 | .263 | 4.07 | |
| 1973 | 86 | 68 | .558 | 1 | 0 | 2-3 | - | - | .261 | 4.27 | |
| 1974 | 66 | 88 | .429 | 2 | 5 | - | - | - | .248 | 4.56 | |
| 1975 | 86 | 68 | .558 | 1 | 0 | 3-1 | 4-1 | 4-2 | .258 | 4.50 | |
| 1976 | 68 | 86 | .442 | 2 | 12 | - | - | - | .239 | 4.46 | |
| 1977 | 81 | 73 | .526 | 2 | 4 | - | - | - | .267 | 4.51 | |
| 1978 | 84 | 70 | .545 | 1 | 0 | 2-3 | - | - | .283 | 4.38 | |
| 1979 | 105 | 49 | .682 | 1 | 0 | 2-3 | - | - | .283 | 3.64 | |
| 1980 | 93 | 61 | .604 | 1 | 0 | 3-2 | 4-1 | 2-4 | .266 | 3.70 | |
| 1981 | 91 | 63 | .591 | 1 | 0 | 1-3 | - | - | .273 | 4.14 | |
| 1982 | 84 | 70 | .545 | 2 | 3 | - | - | - | .266 | 4.13 | |
| Totals | 1475 | 1143 | .563 | 30-29 | 21-16 | 10-14 | .264 | 4.15 | |||
| For questions or to report errors, please send us a note. |